TEST ITEM | STANDARD | RESULT |
Appearance | Light yellow to brown powder | Complies (Visual) |
Melting point | 231℃-233℃ | Complies(Melting point apparatus) |
Identification | Must Positive | Complies |
Solubility | ||
– in water | Insoluble | Complies |
– in methanol | Insoluble | Complies |
– in alcohol | Insoluble | Complies |
– in hot acetic acid | Soluble | Complies |
Loss on drying | ≤5.0% | 2.2% |
Residue on ignition | ≤0.8% | 0.1% |
Mesh size | 100% pass 80 mesh/2000 mesh | Complies |
Heavy metals | ≤0.002% | Complies |
Assay | ≥80.0%/≥85.0%/≥90.0% | 82.6%/88.5%/92.2% (HPLC) |
- We hereby declare that, to the best of our knowledge, this product does not contain and was not manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOC)
- Solvents and Residual Solvents
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
Baicalin has significant biological activity, has antibacterial, diuretic, anti-inflammatory, cholesterol-lowering, anti-thrombotic, asthma-relieving, detoxification, hemostatic, anti-fetal, anti-allergic, and antispasmodic effects.
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
We hereby confirm that this product has been certified to Kosher standards.
We hereby confirm that this product has been certified to Vegan standards.
Component | Present in the product |
Peanuts (and/or derivatives,) e.g., protein oil | No |
Tree Nuts (and/or derivatives) | No |
Seeds (Mustard, Sesame) (and/or derivatives) | No |
Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
Gluten | No |
Soybeans (and/or derivatives) | No |
Dairy (including lactose) or Eggs | No |
Fish or their products | No |
Shellfish or their products | No |
Celery (and/or derivatives) | No |
Lupin (and/or derivatives) | No |
Sulphites (and derivatives) (added or > 10 ppm) | No |
Total microbial count | ≤1000cfu/g | Complies |
Yeast & mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.